Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Overbay, L | DEM07 | .373 |   | Grace, M | SUL99 | .438 |   | Lopez, J | TAN04 | .712 |
Johnson, L | SUL98 | .370 |   | Overbay, L | DEM07 | .434 |   | Cruz, N | ZOA21 | .682 |
Gibbons, J | DEM06 | .346 |   | Bagwell, J | SUL99 | .426 |   | Bell, J | ZOA20 | .681 |
Grace, M | SUL00 | .345 |   | Grace, M | SUL00 | .423 |   | Gibbons, J | DEM06 | .644 |
Cruz, N | ZOA21 | .340 |   | Johnson, L | SUL98 | .423 |   | Cruz, N | ZOA20 | .621 |
Grace, M | SUL99 | .335 |   | Cruz, N | ZOA21 | .422 |   | Ensberg, M | DEM06 | .618 |
Cabrera, M | DEM07 | .332 |   | McRae, B | SUL99 | .406 |   | Cuddyer, M | ZOA10 | .612 |
Lopez, J | TAN04 | .331 |   | Larkin, B | SUL00 | .402 |   | Overbay, L | DEM07 | .606 |
DeJesus, D | DEM06 | .329 |   | Bagwell, J | SUL98 | .400 |   | Everett, C | SUL01 | .604 |
Everett, C | SUL01 | .327 |   | DeJesus, D | DEM06 | .399 |   | Ventura, R | SUL00 | .589 |
Bichette, B | ZOA24 | .324 |   | Mientkiewicz, D | TAN04 | .397 |   | Ozuna, M | ZOA24 | .582 |
Ventura, R | SUL00 | .323 |   | Bell, J | ZOA20 | .393 |   | Bagwell, J | SUL98 | .569 |
Johnson, L | CMT97 | .321 |   | Grace, M | SUL98 | .393 |   | Martinez, J | ZOA24 | .568 |
Marte, S | ZOA15 | .321 |   | Velarde, R | SUL00 | .392 |   | Ethier, A | ZOA11 | .568 |
Bell, J | ZOA20 | .321 |   | Ventura, R | SUL00 | .391 |   | Finley, S | SUL00 | .567 |
Larkin, B | SUL00 | .321 |   | Dunn, A | ZOA08 | .390 |   | Cabrera, M | DEM07 | .561 |
DeJesus, D | DEM07 | .319 |   | Everett, C | SUL01 | .388 |   | McRae, B | SUL99 | .559 |
Mientkiewicz, D | TAN04 | .318 |   | Cabrera, M | DEM07 | .386 |   | Dunn, A | ZOA08 | .548 |
Velarde, R | SUL00 | .317 |   | Gibbons, J | DEM06 | .385 |   | Nimmo, B | ZOA24 | .532 |
Ethier, A | ZOA11 | .317 |   | DeJesus, D | DEM07 | .384 |   | Kubel, J | ZOA13 | .529 |
Tracy, C | DEM06 | .316 |   | Nimmo, B | ZOA21 | .381 |   | DeJesus, D | DEM06 | .527 |
Marte, S | ZOA22 | .314 |   | Grace, M | SUL01 | .381 |   | Lopez, J | SUL01 | .527 |
Grace, M | CMT97 | .313 |   | Mauer, J | ZOA18 | .381 |   | Bagwell, J | SUL99 | .526 |
Ensberg, M | DEM06 | .312 |   | Marte, S | ZOA15 | .380 |   | Tracy, C | DEM06 | .519 |
Solano, D | ZOA21 | .310 |   | Cain, L | ZOA19 | .380 |   | Grace, M | SUL00 | .519 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits |   | Runs |   | Runs batted in |
  |   |   |   |   |   |   |   |   |   |   |
Johnson, L | CMT97 | 229 |   | Damon, J | SUL00 | 139 |   | Ventura, R | SUL00 | 141 |
Cabrera, M | DEM07 | 222 |   | Larkin, B | SUL00 | 133 |   | Cabrera, M | DEM07 | 135 |
Grace, M | SUL00 | 221 |   | Bagwell, J | SUL98 | 125 |   | Lopez, J | TAN04 | 128 |
Anderson, G | SUL02 | 204 |   | Ventura, R | SUL00 | 119 |   | Grace, M | SUL00 | 128 |
Larkin, B | SUL00 | 203 |   | Grace, M | SUL00 | 114 |   | Ozuna, M | ZOA24 | 125 |
Ventura, R | SUL00 | 202 |   | Pierre, J | TAN04 | 114 |   | Ensberg, M | DEM06 | 125 |
Pierre, J | TAN04 | 202 |   | Bagwell, J | SUL99 | 111 |   | Bagwell, J | SUL98 | 125 |
Overbay, L | DEM07 | 196 |   | Johnson, L | CMT97 | 109 |   | Ordonez, M | DEM07 | 117 |
Bichette, B | ZOA23 | 196 |   | DeJesus, D | DEM07 | 103 |   | Cruz, N | ZOA20 | 116 |
Anderson, G | TAN04 | 195 |   | Ensberg, M | DEM06 | 102 |   | Anderson, G | SUL03 | 116 |
Bichette, B | ZOA24 | 193 |   | Nimmo, B | ZOA24 | 101 |   | Anderson, G | SUL02 | 114 |
Ordonez, M | DEM07 | 193 |   | Grace, M | SUL99 | 100 |   | Everett, C | SUL01 | 112 |
Anderson, G | SUL03 | 192 |   | Grace, M | SUL98 | 100 |   | Finley, S | SUL00 | 112 |
Bichette, B | ZOA22 | 190 |   | Cruz, N | ZOA21 | 99 |   | Konerko, P | TAN05 | 112 |
Grace, M | SUL99 | 188 |   | Morandini, M | SUL98 | 99 |   | Cuddyer, M | ZOA10 | 112 |
Velarde, R | SUL00 | 184 |   | Lopez, J | TAN04 | 98 |   | Cruz, N | ZOA21 | 111 |
Cuddyer, M | ZOA10 | 182 |   | Tracy, C | DEM06 | 98 |   | Gibbons, J | DEM06 | 108 |
Nimmo, B | ZOA24 | 182 |   | Garcia, A | ZOA24 | 98 |   | Anderson, G | TAN04 | 106 |
DeJesus, D | DEM07 | 181 |   | Velarde, R | SUL00 | 98 |   | Bichette, B | ZOA22 | 105 |
Grace, M | CMT97 | 180 |   | Bell, J | ZOA20 | 97 |   | Martinez, J | ZOA24 | 102 |
Gordon, D | ZOA18 | 180 |   | Kennedy, A | DEM07 | 97 |   | Bell, J | ZOA20 | 102 |
Ensberg, M | DEM06 | 179 |   | Cabrera, M | DEM07 | 97 |   | Bagwell, J | SUL99 | 102 |
Lopez, F | ZOA10 | 178 |   | DeJesus, D | DEM06 | 96 |   | Lopez, J | SUL01 | 101 |
Walker, T | SUL03 | 178 |   | Ventura, R | SUL99 | 95 |   | Stairs, M | SUL99 | 101 |
Bagwell, J | SUL98 | 176 |   | Finley, S | SUL00 | 94 |   | Nimmo, B | ZOA24 | 101 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, M | DEM07 | 67 |   | Johnson, L | CMT97 | 24 |   | Cruz, N | ZOA21 | 48 |
Anderson, G | SUL03 | 57 |   | Johnson, L | SUL98 | 16 |   | Lopez, J | TAN04 | 46 |
Grace, M | SUL00 | 53 |   | Rosario, E | ZOA16 | 15 |   | Cruz, N | ZOA20 | 45 |
Overbay, L | DEM07 | 50 |   | DeJesus, D | ZOA08 | 13 |   | Bell, J | ZOA20 | 44 |
Ensberg, M | DEM06 | 49 |   | Finley, S | SUL00 | 13 |   | Ozuna, M | ZOA24 | 43 |
Werth, J | ZOA15 | 47 |   | Gordon, D | ZOA17 | 12 |   | Cuddyer, M | ZOA10 | 42 |
Grace, M | SUL99 | 46 |   | Fowler, D | ZOA12 | 12 |   | Ensberg, M | DEM06 | 41 |
DeJesus, D | DEM07 | 46 |   | Singleton, C | SUL02 | 11 |   | Konerko, P | TAN05 | 41 |
Anderson, G | TAN04 | 46 |   | Marte, S | ZOA14 | 10 |   | Bagwell, J | SUL98 | 41 |
DeJesus, D | DEM06 | 45 |   | Gwynn, T | ZOA12 | 9 |   | Ventura, R | SUL00 | 40 |
Ramirez, A | ZOA12 | 45 |   | Guzman, C | TAN04 | 9 |   | Dunn, A | ZOA13 | 39 |
Grace, M | SUL01 | 44 |   | Nimmo, B | ZOA21 | 9 |   | Dunn, A | ZOA09 | 35 |
Garcia, A | ZOA23 | 44 |   | Damon, J | SUL98 | 8 |   | Dunn, A | ZOA11 | 35 |
Bichette, B | ZOA23 | 44 |   | Clayton, R | CMT97 | 8 |   | Garcia, A | ZOA24 | 34 |
Marte, S | ZOA15 | 43 |   | Damon, J | SUL99 | 8 |   | Nimmo, B | ZOA24 | 34 |
Cain, L | ZOA16 | 42 |   | Kotsay, M | SUL00 | 8 |   | Kubel, J | ZOA13 | 33 |
Lopez, F | ZOA10 | 42 |   | Cuddyer, M | ZOA10 | 8 |   | Bagwell, J | SUL99 | 33 |
Anderson, G | SUL02 | 42 |   | Gordon, D | ZOA18 | 8 |   | Finley, S | SUL00 | 33 |
Ventura, R | SUL00 | 41 |   | Grace, M | SUL00 | 8 |   | Jacobs, M | ZOA09 | 32 |
Walker, N | ZOA16 | 40 |   | Bruce, J | ZOA21 | 7 |   | Martinez, J | ZOA24 | 32 |
Cuddyer, M | ZOA10 | 40 |   | Fowler, D | ZOA13 | 7 |   | Gibbons, J | DEM06 | 32 |
Ramirez, A | ZOA14 | 40 |   | Mora, M | SUL01 | 7 |   | Everett, C | SUL01 | 32 |
Longoria, E | ZOA17 | 40 |   | Hillenbrand, S | SUL03 | 7 |   | Lee, C | SUL03 | 32 |
Johnson, L | CMT97 | 40 |   | Velarde, R | SUL00 | 7 |   | Lopez, J | SUL99 | 32 |
Overbay, L | ZOA10 | 39 |   | Anderson, G | TAN04 | 7 |   | Dunn, A | ZOA08 | 31 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits |   | Stolen bases |   | Steal percentage |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, M | DEM07 | 96 |   | Pierre, J | TAN04 | 96-35 |   | Monroe, C | DEM06 | .941 |
Ensberg, M | DEM06 | 92 |   | Davis, R | ZOA18 | 85-26 |   | Rosario, E | ZOA19 | .895 |
Cuddyer, M | ZOA10 | 90 |   | Davis, R | ZOA17 | 84-20 |   | Marte, S | ZOA18 | .850 |
Lopez, J | TAN04 | 88 |   | Damon, J | SUL00 | 74-28 |   | Young, E | ZOA18 | .848 |
Anderson, G | SUL03 | 88 |   | Jankowski, T | ZOA24 | 72-16 |   | Kennedy, A | ZOA11 | .844 |
Finley, S | SUL00 | 85 |   | Johnson, L | CMT97 | 61-24 |   | Bichette, B | ZOA21 | .842 |
Ventura, R | SUL00 | 84 |   | Gordon, D | ZOA18 | 59-28 |   | Murphy, D | ZOA14 | .829 |
Bell, J | ZOA20 | 83 |   | Larkin, B | SUL00 | 58-20 |   | Jankowski, T | ZOA24 | .818 |
Bagwell, J | SUL98 | 82 |   | Cain, L | ZOA19 | 55-20 |   | Damon, J | CMT97 | .818 |
Anderson, G | TAN04 | 80 |   | Damon, J | CMT97 | 54-12 |   | Davis, R | ZOA17 | .808 |
Ozuna, M | ZOA24 | 77 |   | Nunez, E | ZOA17 | 51-21 |   | Marte, S | ZOA16 | .796 |
Overbay, L | DEM07 | 75 |   | Cain, L | ZOA15 | 45-12 |   | Cain, L | ZOA16 | .791 |
Garcia, A | ZOA23 | 75 |   | Freel, R | TAN05 | 44-16 |   | Cain, L | ZOA15 | .789 |
Nimmo, B | ZOA24 | 75 |   | Marte, S | ZOA22 | 43-15 |   | Marte, S | ZOA21 | .789 |
Grace, M | SUL00 | 75 |   | Marte, S | ZOA15 | 42-27 |   | Everett, A | TAN05 | .783 |
Longoria, E | ZOA17 | 74 |   | Marte, S | ZOA16 | 39-10 |   | Bagwell, J | SUL98 | .780 |
Gibbons, J | DEM06 | 73 |   | Bagwell, J | SUL98 | 39-11 |   | Curtis, C | CMT97 | .778 |
Everett, C | SUL01 | 71 |   | Gentry, C | ZOA19 | 38-18 |   | Cain, L | ZOA13 | .769 |
Garcia, A | ZOA24 | 71 |   | Gordon, D | ZOA17 | 37-14 |   | Garcia, A | ZOA23 | .769 |
Dunn, A | ZOA11 | 71 |   | Caruso, M | SUL99 | 35-15 |   | Kennedy, A | DEM06 | .767 |
Konerko, P | TAN05 | 71 |   | Marte, S | ZOA18 | 34-6 |   | Davis, R | ZOA18 | .766 |
Anderson, G | SUL02 | 70 |   | Murphy, D | ZOA14 | 34-7 |   | Cameron, M | ZOA10 | .762 |
Bichette, B | ZOA23 | 69 |   | Cain, L | ZOA16 | 34-9 |   | McRae, B | SUL99 | .759 |
Johnson, L | CMT97 | 67 |   | Marte, S | ZOA14 | 31-14 |   | Polanco, G | ZOA17 | .750 |
DeJesus, D | DEM07 | 65 |   | Marte, S | ZOA17 | 31-14 |   | Larkin, B | SUL00 | .744 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks |   | Intentional walks |   | Strikeouts |
  |   |   |   |   |   |   |   |   |   |   |
Bagwell, J | SUL99 | 123 |   | Cruz, N | ZOA21 | 18 |   | Dunn, A | ZOA11 | 246 |
Grace, M | SUL99 | 106 |   | Overbay, L | DEM07 | 12 |   | Dunn, A | ZOA13 | 230 |
Grace, M | SUL01 | 99 |   | Bagwell, J | SUL99 | 12 |   | Dunn, A | ZOA10 | 201 |
Bagwell, J | SUL98 | 99 |   | Sosa, S | ZOA08 | 10 |   | Hernandez, J | SUL03 | 191 |
Dunn, A | SUL03 | 98 |   | Cruz, N | ZOA20 | 10 |   | Garcia, A | ZOA22 | 184 |
Nimmo, B | ZOA21 | 95 |   | Cuddyer, M | ZOA15 | 7 |   | Santana, D | ZOA18 | 178 |
Grace, M | SUL98 | 94 |   | Walker, N | ZOA17 | 7 |   | Garcia, A | ZOA24 | 178 |
Ensberg, M | DEM07 | 92 |   | Polanco, G | ZOA17 | 7 |   | Dunn, A | ZOA09 | 176 |
Dunn, A | ZOA13 | 92 |   | Santander, A | ZOA24 | 7 |   | Garcia, A | ZOA23 | 175 |
Grace, M | SUL00 | 87 |   | Cain, L | ZOA19 | 7 |   | Kubel, J | ZOA13 | 167 |
Larkin, B | SUL00 | 86 |   | Cianfrocco, A | CMT97 | 6 |   | Martinez, J | ZOA24 | 165 |
Damon, J | SUL00 | 84 |   | Bell, J | ZOA18 | 6 |   | McMahon, R | ZOA24 | 165 |
Dunn, A | ZOA09 | 82 |   | Wieters, M | ZOA14 | 6 |   | Longoria, E | ZOA17 | 162 |
McRae, B | SUL99 | 81 |   | Marte, S | ZOA14 | 6 |   | Cameron, M | ZOA10 | 161 |
Dunn, A | ZOA08 | 80 |   | Young, D | ZOA11 | 6 |   | Bichette, B | ZOA23 | 158 |
Werth, J | ZOA15 | 79 |   | Nimmo, B | ZOA24 | 6 |   | Byrd, M | ZOA15 | 154 |
Ventura, R | SUL99 | 76 |   | Kielty, B | TAN04 | 5 |   | Bagwell, J | SUL98 | 150 |
Dunn, A | ZOA10 | 73 |   | Lopez, J | SUL00 | 5 |   | Dunn, A | ZOA14 | 149 |
Morandini, M | SUL98 | 73 |   | Rosario, E | ZOA21 | 5 |   | Cruz, N | ZOA21 | 148 |
Nimmo, B | ZOA24 | 73 |   | Nimmo, B | ZOA19 | 5 |   | Nimmo, B | ZOA24 | 148 |
Ventura, R | SUL00 | 73 |   | Walker, N | ZOA15 | 5 |   | Wisdom, P | ZOA23 | 147 |
Bell, J | ZOA23 | 71 |   | Rosario, E | ZOA18 | 5 |   | Beckham, T | ZOA18 | 145 |
Konerko, P | TAN05 | 71 |   | Dunn, A | ZOA11 | 5 |   | Galvis, F | ZOA20 | 145 |
Finley, S | SUL00 | 70 |   | Anderson, G | SUL03 | 5 |   | Cruz, N | ZOA20 | 145 |
Velarde, R | SUL00 | 68 |   | Bagwell, J | SUL98 | 5 |   | Bell, J | ZOA21 | 140 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
  |   |   |   |   |   |   |   |   |   |   |
Damon, J | CMT97 | 23 |   | Stairs, M | SUL00 | 10 |   | Nimmo, B | ZOA19 | 24 |
Vizquel, O | ZOA08 | 20 |   | Ordonez, M | DEM07 | 10 |   | Marte, S | ZOA14 | 21 |
Perez, N | SUL02 | 19 |   | Ozuna, M | ZOA24 | 9 |   | Marte, S | ZOA15 | 18 |
Damon, J | SUL98 | 16 |   | Ventura, R | SUL00 | 9 |   | Marte, S | ZOA16 | 18 |
Everett, A | TAN05 | 15 |   | Pierre, J | TAN04 | 9 |   | Marte, S | ZOA21 | 18 |
Vizquel, O | DEM06 | 15 |   | Cuddyer, M | ZOA12 | 8 |   | DeJesus, D | ZOA08 | 16 |
Velarde, R | CMT97 | 13 |   | Velarde, R | SUL00 | 8 |   | Bagwell, J | SUL98 | 16 |
Walker, T | SUL03 | 13 |   | Santander, A | ZOA20 | 7 |   | Everett, C | TAN04 | 15 |
Kennedy, A | DEM06 | 12 |   | Cruz, N | ZOA22 | 7 |   | DeJesus, D | DEM07 | 14 |
Singleton, C | SUL02 | 11 |   | Jacobs, M | ZOA09 | 7 |   | Freel, R | DEM07 | 13 |
Clayton, R | CMT97 | 11 |   | Damon, J | CMT97 | 7 |   | Cain, L | ZOA16 | 13 |
Aybar, E | ZOA10 | 11 |   | Longoria, E | ZOA19 | 7 |   | Gomes, Y | ZOA24 | 12 |
Pierre, J | TAN04 | 11 |   | Lopez, J | SUL98 | 7 |   | Hillenbrand, S | SUL03 | 12 |
Morandini, M | SUL98 | 10 |   | Dunn, A | ZOA08 | 7 |   | Blake, C | ZOA09 | 12 |
Ramirez, A | ZOA12 | 10 |   | Polanco, G | ZOA17 | 7 |   | Marte, S | ZOA18 | 11 |
Curtis, C | CMT97 | 9 |   | Blake, C | ZOA09 | 7 |   | Marte, S | ZOA22 | 11 |
Borbon, J | ZOA11 | 9 |   | Rodriguez, I | CMT97 | 7 |   | Gordon, D | ZOA18 | 11 |
Kennedy, A | TAN05 | 8 |   | Garcia, A | ZOA23 | 7 |   | Lopez, J | SUL03 | 10 |
Wieters, M | ZOA11 | 8 |   | Finley, S | SUL00 | 7 |   | Kennedy, A | TAN05 | 10 |
Hernandez, J | SUL03 | 8 |   | Cabrera, M | DEM07 | 7 |   | Hall, T | DEM06 | 10 |
Caruso, M | SUL99 | 8 |   | Overbay, L | ZOA10 | 6 |   | Marte, S | ZOA17 | 10 |
Guillen, O | CMT97 | 7 |   | Ethier, A | ZOA11 | 6 |   | Marte, S | ZOA23 | 10 |
Freel, R | TAN05 | 7 |   | Gibbons, J | DEM06 | 6 |   | Kennedy, A | TAN04 | 10 |
Surhoff, B | SUL01 | 7 |   | Lopez, J | TAN04 | 6 |   | Lopez, J | SUL02 | 10 |
Ramirez, A | ZOA13 | 7 |   | Vizquel, O | DEM06 | 6 |   | Walker, N | ZOA16 | 10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Runs created |   | Runs created/27 outs |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, M | DEM07 | 27 |   | Bagwell, J | SUL98 | 149.1 |   | Cruz, N | ZOA21 | 10.7 |
d'Arnaud, T | ZOA21 | 26 |   | Grace, M | SUL00 | 146.1 |   | Overbay, L | DEM07 | 10.4 |
Hunter, T | TAN05 | 26 |   | Ventura, R | SUL00 | 143.8 |   | Bell, J | ZOA20 | 10.2 |
Cuddyer, M | ZOA11 | 25 |   | Cabrera, M | DEM07 | 137.6 |   | Lopez, J | TAN04 | 10.0 |
Konerko, P | TAN05 | 25 |   | Overbay, L | DEM07 | 135.2 |   | Gibbons, J | DEM06 | 9.4 |
Mauer, J | ZOA16 | 24 |   | Grace, M | SUL99 | 131.7 |   | Grace, M | SUL99 | 9.2 |
Ramirez, A | ZOA15 | 24 |   | Ensberg, M | DEM06 | 130.3 |   | Everett, C | SUL01 | 9.1 |
Marte, S | ZOA23 | 22 |   | Cruz, N | ZOA21 | 129.9 |   | Grace, M | SUL00 | 9.0 |
Bichette, B | ZOA23 | 22 |   | Bell, J | ZOA20 | 129.5 |   | McRae, B | SUL99 | 9.0 |
Grace, M | SUL98 | 21 |   | Nimmo, B | ZOA24 | 127.1 |   | Johnson, L | SUL98 | 8.9 |
Bell, J | ZOA22 | 20 |   | Lopez, J | TAN04 | 125.9 |   | Bagwell, J | SUL98 | 8.9 |
Clayton, R | SUL98 | 20 |   | Bagwell, J | SUL99 | 125.1 |   | Ventura, R | SUL00 | 8.6 |
Ramirez, A | ZOA13 | 20 |   | Cuddyer, M | ZOA10 | 121.4 |   | Ensberg, M | DEM06 | 8.5 |
Blake, C | ZOA08 | 20 |   | Finley, S | SUL00 | 119.2 |   | DeJesus, D | DEM06 | 8.3 |
Bagwell, J | SUL99 | 20 |   | Larkin, B | SUL00 | 118.0 |   | Cruz, N | ZOA20 | 8.2 |
Ordonez, M | DEM07 | 20 |   | Everett, C | SUL01 | 116.5 |   | Bagwell, J | SUL99 | 8.2 |
Pierre, J | TAN04 | 20 |   | Gibbons, J | DEM06 | 115.4 |   | Dunn, A | ZOA08 | 8.2 |
Barrett, M | DEM07 | 19 |   | Velarde, R | SUL00 | 115.2 |   | Ethier, A | ZOA11 | 8.0 |
Kotsay, M | SUL01 | 19 |   | Ozuna, M | ZOA24 | 110.8 |   | Cabrera, M | DEM07 | 7.7 |
Hillenbrand, S | SUL03 | 18 |   | DeJesus, D | DEM07 | 110.0 |   | Nimmo, B | ZOA24 | 7.6 |
Kotsay, M | SUL00 | 18 |   | McRae, B | SUL99 | 109.4 |   | Cuddyer, M | ZOA10 | 7.5 |
Cuddyer, M | ZOA12 | 18 |   | Johnson, L | CMT97 | 107.5 |   | Tracy, C | DEM06 | 7.4 |
Mauer, J | ZOA18 | 18 |   | DeJesus, D | DEM06 | 106.9 |   | Finley, S | SUL00 | 7.4 |
Young, D | ZOA11 | 18 |   | Cruz, N | ZOA20 | 105.7 |   | DeJesus, D | DEM07 | 7.4 |
Cuddyer, M | ZOA10 | 18 |   | Ventura, R | SUL99 | 105.6 |   | Velarde, R | SUL00 | 7.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Isolated power |   | Total average |   | Total bases |
  |   |   |   |   |   |   |   |   |   |   |
Lopez, J | TAN04 | .381 |   | Cruz, N | ZOA21 | 1.182 |   | Cabrera, M | DEM07 | 375 |
Bell, J | ZOA20 | .360 |   | Bell, J | ZOA20 | 1.150 |   | Ventura, R | SUL00 | 369 |
Cruz, N | ZOA21 | .342 |   | Lopez, J | TAN04 | 1.147 |   | Cuddyer, M | ZOA10 | 364 |
Cruz, N | ZOA20 | .320 |   | Bagwell, J | SUL98 | 1.114 |   | Ensberg, M | DEM06 | 355 |
Ensberg, M | DEM06 | .307 |   | Overbay, L | DEM07 | 1.101 |   | Bagwell, J | SUL98 | 345 |
Cuddyer, M | ZOA10 | .306 |   | McRae, B | SUL99 | 1.089 |   | Lopez, J | TAN04 | 342 |
Gibbons, J | DEM06 | .298 |   | Bagwell, J | SUL99 | 1.054 |   | Anderson, G | SUL03 | 337 |
Ozuna, M | ZOA24 | .291 |   | Gibbons, J | DEM06 | 1.052 |   | Anderson, G | TAN04 | 336 |
Finley, S | SUL00 | .284 |   | Everett, C | SUL01 | 1.044 |   | Grace, M | SUL00 | 332 |
Martinez, J | ZOA24 | .282 |   | Dunn, A | ZOA08 | 1.019 |   | Ozuna, M | ZOA24 | 330 |
Bagwell, J | SUL98 | .279 |   | Grace, M | SUL99 | 1.016 |   | Nimmo, B | ZOA24 | 330 |
Everett, C | SUL01 | .278 |   | Ensberg, M | DEM06 | 1.012 |   | Bell, J | ZOA20 | 329 |
Dunn, A | ZOA08 | .267 |   | Ventura, R | SUL00 | 1.007 |   | Anderson, G | SUL02 | 329 |
Ventura, R | SUL00 | .267 |   | Cruz, N | ZOA20 | 1.006 |   | Finley, S | SUL00 | 327 |
Konerko, P | TAN05 | .259 |   | Johnson, L | SUL98 | .997 |   | Johnson, L | CMT97 | 326 |
McRae, B | SUL99 | .258 |   | Grace, M | SUL00 | .981 |   | Cruz, N | ZOA21 | 321 |
Kubel, J | ZOA13 | .256 |   | DeJesus, D | DEM06 | .965 |   | Overbay, L | DEM07 | 319 |
Ethier, A | ZOA11 | .251 |   | Cuddyer, M | ZOA10 | .954 |   | Bichette, B | ZOA23 | 311 |
Dunn, A | ZOA11 | .250 |   | Finley, S | SUL00 | .951 |   | Ordonez, M | DEM07 | 309 |
Dunn, A | ZOA09 | .249 |   | Ethier, A | ZOA11 | .950 |   | Gibbons, J | DEM06 | 307 |
Dunn, A | ZOA13 | .246 |   | Cabrera, M | DEM07 | .931 |   | Konerko, P | TAN05 | 306 |
Garcia, A | ZOA24 | .246 |   | Nimmo, B | ZOA24 | .924 |   | Everett, C | SUL01 | 298 |
Lee, C | SUL03 | .240 |   | Velarde, R | SUL00 | .920 |   | Cruz, N | ZOA20 | 295 |
Bagwell, J | SUL99 | .240 |   | Marte, S | ZOA15 | .918 |   | Longoria, E | ZOA17 | 290 |
Nimmo, B | ZOA24 | .239 |   | Martinez, J | ZOA24 | .915 |   | Garcia, A | ZOA23 | 286 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Secondary average |   | AB per homerun |
  |   |   |   |   |   |   |   |   |   |   |
Cruz, N | ZOA21 | 1.103 |   | Bagwell, J | SUL99 | .489 |   | Cruz, N | ZOA21 | 9.8 |
Lopez, J | TAN04 | 1.092 |   | Bagwell, J | SUL98 | .488 |   | Lopez, J | TAN04 | 10.4 |
Bell, J | ZOA20 | 1.075 |   | Bell, J | ZOA20 | .482 |   | Cruz, N | ZOA20 | 10.6 |
Overbay, L | DEM07 | 1.040 |   | McRae, B | SUL99 | .472 |   | Bell, J | ZOA20 | 11.0 |
Gibbons, J | DEM06 | 1.029 |   | Cruz, N | ZOA21 | .467 |   | Dunn, A | ZOA13 | 13.1 |
Everett, C | SUL01 | .993 |   | Dunn, A | ZOA08 | .462 |   | Ozuna, M | ZOA24 | 13.2 |
Ensberg, M | DEM06 | .992 |   | Lopez, J | TAN04 | .458 |   | Dunn, A | ZOA08 | 13.9 |
Cruz, N | ZOA20 | .988 |   | Dunn, A | ZOA13 | .422 |   | Ensberg, M | DEM06 | 14.0 |
Ventura, R | SUL00 | .980 |   | Cruz, N | ZOA20 | .421 |   | Cuddyer, M | ZOA10 | 14.2 |
Bagwell, J | SUL98 | .970 |   | Dunn, A | ZOA09 | .406 |   | Konerko, P | TAN05 | 14.4 |
McRae, B | SUL99 | .965 |   | Ensberg, M | DEM06 | .404 |   | Martinez, J | ZOA24 | 14.4 |
Cuddyer, M | ZOA10 | .960 |   | Finley, S | SUL00 | .402 |   | Bagwell, J | SUL98 | 14.8 |
Bagwell, J | SUL99 | .952 |   | Ensberg, M | DEM07 | .392 |   | Gibbons, J | DEM06 | 14.9 |
Cabrera, M | DEM07 | .946 |   | Dunn, A | SUL03 | .388 |   | Dunn, A | ZOA09 | 15.1 |
Ethier, A | ZOA11 | .945 |   | Nimmo, B | ZOA21 | .386 |   | Kubel, J | ZOA13 | 15.2 |
Grace, M | SUL00 | .942 |   | Konerko, P | TAN05 | .381 |   | Everett, C | SUL01 | 15.4 |
Dunn, A | ZOA08 | .938 |   | Everett, C | SUL01 | .379 |   | Ventura, R | SUL00 | 15.6 |
Grace, M | SUL99 | .935 |   | Martinez, J | ZOA24 | .377 |   | Ethier, A | ZOA11 | 15.7 |
Johnson, L | SUL98 | .927 |   | Ventura, R | SUL00 | .377 |   | Lee, C | SUL03 | 16.3 |
DeJesus, D | DEM06 | .926 |   | Cuddyer, M | ZOA10 | .376 |   | Bagwell, J | SUL99 | 16.3 |
Finley, S | SUL00 | .926 |   | Ozuna, M | ZOA24 | .374 |   | Dunn, A | ZOA11 | 16.4 |
Ozuna, M | ZOA24 | .924 |   | Garcia, A | ZOA24 | .369 |   | Garcia, A | ZOA24 | 16.6 |
Martinez, J | ZOA24 | .920 |   | Gibbons, J | DEM06 | .369 |   | Lopez, J | SUL99 | 16.9 |
